![]() |
BOMAG BC570RB | |||
| Serial nr: | 1015707 00110 | Attachment: | Blade | |
| Year: | 1997 | |||
| Hours: | 11444 | Wheels: | 20% | |
| Engine: | Cummins 6 cyl. | Stock nr: | 614.0038 | |
![]() |
BOMAG BC601RB | |||
| Serial nr: | 101570 110422 | Attachment: | Blade | |
| Year: | 1993 | |||
| Hours: | 9987 | Wheels: | 75% | |
| Engine: | Deutz BF6L513RC | Stock nr: | 614.0027 | |
![]() |
BOMAG BC670RB | |||
| Serial nr: | 101570 301009 | Attachment: | Blade | |
| Year: | 1998 | |||
| Hours: | 7000 | Wheels: | 75% | |
| Engine: | Deutz BF6L1015 | Stock nr: | 614.0011 | |
![]() |
BOMAG BC670RB | |||
| Serial nr: | 101570 300126 | Attachment: | Blade | |
| Year: | 1996 | |||
| Hours: | 1811 | Wheels: | 75% | |
| Engine: | Deutz BF6M1013 | Stock nr: | 614.0015 | |
![]() |
BOMAG BC670RB | |||
| Serial nr: | 101570 300121 | Attachment: | Blade | |
| Year: | 1996 | |||
| Hours: | 1560 | Wheels: | 75% | |
| Engine: | Deutz BF6M1015 | Stock nr: | 614.0016 | |
![]() |
BOMAG BC671RS | |||
| Serial nr: | 101570 035011 | Attachment: | Bucket | |
| Year: | 2000 | |||
| Hours: | 8356 | Wheels: | 45% | |
| Engine: | Deutz BF6M1015 | Stock nr: | 614.0042 | |
![]() |
BOMAG BC671RB | |||
| Serial nr: | 101570 421013 | Attachment: | Blade | |
| Year: | 1999 | |||
| Hours: | 8454 | Wheels: | 75% and 55% | |
| Engine: | Cummins M11 | Stock nr: | 614.0043 | |
![]() |
BOMAG BC771RS | |||
| Serial nr: | 101570 551002 | Attachment: | Bucket | |
| Year: | 1999 | |||
| Hours: | 9150 | Wheels: | 50% | |
| Engine: | Cummins M11C | Stock nr: | 614.0026 | |
![]() |
BOMAG BC771RB | |||
| Serial nr: | 101570 521073 | Attachment: | Blade | |
| Year: | 2000 | |||
| Hours: | 8100 | Wheels: | 50% | |
| Engine: | Cummins M11C | Stock nr: | 614.0031 | |
![]() |
BOMAG BC771RB | |||
| Serial nr: | 101570 521044 | Attachment: | Blade | |
| Year: | 2000 | |||
| Hours: | 782 | Wheels: | 60% ad 40% | |
| Engine: | Cummins M11C | Stock nr: | 614.0032 | |
![]() |
BOMAG BC771RS | |||
| Serial nr: | 101570 551021 | Attachment: | Bucket | |
| Year: | 2002 | |||
| Hours: | 13094 | Wheels: | 75% | |
| Engine: | Cummins M11C | Stock nr: | 614.0035 | |
![]() |
BOMAG BC771RB | |||
| Serial nr: | 101570 521047 | Attachment: | Blade | |
| Year: | 2000 | *** Just came in *** | ||
| Hours: | -- | Wheels: | -- | |
| Engine: | -- | Stock nr: | 614.0046 | |
![]() |
BOMAG BC772RB | |||
| Serial nr: | 101570 531002 | Attachment: | Blade | |
| Year: | 2001 | |||
| Hours: | 13023 | Wheels: | 75% (even better !) | |
| Engine: | Deutzm BF6M1015CP | Stock nr: | 614.0025 | |
| BOMAG BC772RB | ||||
| Serial nr: | 101570 531165 | Attachment: | Blade | |
| Year: | 2005 | |||
| Hours: | 12987 | Wheels: | 75% | |
| Engine: | Deutz TCD2015V06 | Stock nr: | 614.0045 | |
| BOMAG BC1172RB | ||||
| Serial nr: | 101570 801028 | Attachment: | Blade | |
| Year: | 2002 | |||
| Hours: | 11403 | Wheels: | 75% (even better !) | |
| Engine: | Deutz BF8M1015C | Stock nr: | 614.0029 | |
![]() |
AL JON IMPACT 81K | |||
| Serial nr: | 9913651 | Attachment: | Blade | |
| Year: | 1999 | |||
| Hours: | 11602 | Wheels: | 50% | |
| Engine: | Caterpillar 6 Cyl. | Stock nr: | 614.0030 | |















