![]() |
AUSA 120DH | |||
| Serial nr: | 23214759 | Capacity: | 1000 ltr | |
| Year: | 1998 | Wheels: | R: 155/70R12C -- F: 6.50-16 | |
| Hours: | ex rental | Condition wh.: | 60% and 40% | |
| Engine: | -- | Stock nr: | 323.0042 | |
![]() |
AUSA 120D | |||
| Serial nr: | BVE-11449 | Capacity: | 1000 ltr | |
| Year: | 1995 | Wheels: | R: 145SR13 -- F: 7.50-16 | |
| Hours: | ex rental | Condition wh.: | 70% and 50% | |
| Engine: | Deutz LKS-A | Stock nr: | 323.0047 | |
![]() |
AUSA 150DH | |||
| Serial nr: | 09001162 | Capacity: | 1500 Kg | |
| Year: | 1993 | Wheels: | R: 155R/70R12C -- F: 7.5-16 | |
| Hours: | ex rental | Condition wh.: | 70% and 50% | |
| Engine: | MWM LKS-A | Stock nr: | 323.0043 | |
![]() |
AUSA 150DH | |||
| Serial nr: | BHF80531 | Capacity: | 1500 Kg | |
| Year: | 1993 | Wheels: | R: 145/80R13 -- F: 7.5-16 | |
| Hours: | ex rental | Condition wh.: | 70% and 60% | |
| Engine: | Deutz Ditter LKS-A | Stock nr: | 323.0044 | |
![]() |
AUSA 150DH | |||
| Serial nr: | 09000772 | Capacity: | 1500 Kg | |
| Year: | 1993 | Wheels: | R: 145/80R13 -- F: 7.5-16 | |
| Hours: | ex rental | Condition wh.: | 70% and 70% | |
| Engine: | Deutz Ditter LKS-A | Stock nr: | 323.0045 | |
![]() |
AUSA 150DH | |||
| Serial nr: | 09000772 | Capacity: | 1500 Kg | |
| Year: | 1993 | Wheels: | R: 145/80R13 -- F: 7.5-16 | |
| Hours: | ex rental | Condition wh.: | 50% and 70% | |
| Engine: | Deutz Ditter LKS-A | Stock nr: | 323.0046 | |
![]() |
AUSA 150DH | |||
| Serial nr: | 09222020 | Capacity: | 1000 ltr | |
| Year: | 2003 | Wheels: | R: 145/80R13 -- F: 7.5-16 | |
| Hours: | ex rental | Condition wh.: | 50% and 70% | |
| Engine: | -- | Stock nr: | 323.0048 | |
![]() |
AUSA 150DH | |||
| Serial nr: | 09211093 | Capacity: | 1000 ltr | |
| Year: | 2003 | Wheels: | R: 145/80R13 -- F: 7.5-16 | |
| Hours: | ex rental | Condition wh.: | 70% and 80% | |
| Engine: | -- | Stock nr: | 323.0049 | |
![]() |
AUSA 150DH | |||
| Serial nr: | 09214867 | Capacity: | 1000 ltr | |
| Year: | 2003 | Wheels: | R: 155R13 78T -- F: 7.5-16 | |
| Hours: | ex rental | Condition wh.: | 60% and 60% | |
| Engine: | -- | Stock nr: | 323.0050 | |
![]() |
AUSA 150DH | |||
| Serial nr: | 08001576 | Capacity: | 1500 kg | |
| Year: | 1993 | Wheels: | R: 145R13 -- F: 6.50-16 | |
| Hours: | ex rental | Condition wh.: | 60% and 50% | |
| Engine: | MWM LKS-A | Stock nr: | 323.0053 | |
![]() |
AUSA 30MSG | |||
| Serial nr: | BMSG30149 | Capacity: | 1500 ltr | |
| Year: | 1988 | Wheels: | R: 7.00-12 -- F: 11.5/80-15.3 | |
| Hours: | ex rental | Condition wh.: | 60% and 80% | |
| Engine: | Deutz D302 | Stock nr: | 323.0052 | |
![]() |
AUSA 30MSG | |||
| Serial nr: | BMSG30181 | Capacity: | 1500 ltr | |
| Year: | 1989 | Wheels: | R: 7.00-12 -- F: 11.5/80-15.3 | |
| Hours: | ex rental | Condition wh.: | 40% and 90% | |
| Engine: | Deutz D302-2 | Stock nr: | 323.0054 | |
![]() |
BENFORD 2000DR | |||
| Serial nr: | BDNN00E308AY042 | Capacity: | 1500 ltr | |
| Year: | 2003 | Wheels: | R: 10/75-15.3 -- F: 10/75-15.3 | |
| Hours: | ex rental | Condition wh.: | 60% and 70% | |
| Engine: | -- | Stock nr: | 323.0055 | |
![]() |
BENFORD 3000DF | |||
| Serial nr: | BDNN00E408AR234 | Capacity: | 2000 ltr | |
| Year: | 2004 | Wheels: | -- | |
| Hours: | ex rental | Condition wh.: | -- | |
| Engine: | -- | Stock nr: | 323.0057 | |
![]() |
BENFORD 3000DSR | |||
| Serial nr: | BDNN00E409AS270 | Capacity: | 2000 ltr | |
| Year: | 2004 | Wheels: | -- | |
| Hours: | ex rental | Condition wh.: | -- | |
| Engine: | -- | Stock nr: | 323.0058 | |
![]() |
POTRATZ 1800KD | |||
| Serial nr: | 4246 | Capacity: | 1800 Ltr | |
| Year: | 1993 | Wheels: | R: 11.5/80-15.3 -- F:11.5/80-15.3 | |
| Hours: | ex rental | Condition wh.: | 60% and 60% | |
| Engine: | Kubota D1402 | Stock nr: | 323.0041 | |
![]() |
POTRATZ 1800KD | |||
| Serial nr: | 18/116 | Capacity: | 1800 Ltr | |
| Year: | 1993 | Wheels: | R: 11.5/80-15.3 -- F:11.5/80-15.3 | |
| Hours: | ex rental | Condition wh.: | 80% and 80% | |
| Engine: | Kubota D1402 | Stock nr: | 323.0051 | |
![]() |
AVELING BARFORD RD250 | |||
| Serial nr: | SW5543 | Capacity: | appr. 40 T | |
| Year: | 1998 | Wheels: | 21.00*R35-RR | |
| Hours: | 59453 | Condition wh.: | 90% and 60% | |
| Engine: | Cummins KTA | Stock nr: | 323.0025 | |
![]() |
DRESSER 75C | |||
| Serial nr: | ECF23412BFA23AT | Capacity: | -- | |
| Year: | -- | Wheels: | 24.00*R35 | |
| Hours: | 4251 | Condition wh.: | 40% and 10% | |
| Engine: | Cummins KT28C | Stock nr: | 323.0039 | |
|
EUCLID R35 | |||
| Serial nr: | BN70574 | Capacity: | -- | |
| Year: | -- | Wheels: | 18.00-R25 | |
| Hours: | 7247 | Condition wh.: | 70% and 70% | |
| Engine: | Cummins | Stock nr: | 323.0027 | |
![]() |
Faun K25/30V | |||
| Serial nr: | 34020936 | Capacity: | -- | |
| Year: | -- | Wheels: | 18.00-R25 | |
| Hours: | 24000 | Condition wh.: | average 50% | |
| Engine: | Deutz F12L413 | Stock nr: | 323.0029 | |
![]() |
HEATHFIELD H33 | |||
| Serial nr: | 6628RM | Capacity: | -- | |
| Year: | -- | Wheels: | 18.00-R25 | |
| Hours: | -- | Condition wh.: | 40% and 15% | |
| Engine: | Cummins NTA855-C360 | Stock nr: | 323.0038 | |
![]() |
HEATHFIELD h44 | |||
| Serial nr: | 8800116 | Capacity: | -- | |
| Year: | 1998 | Wheels: | 18.00-R33 | |
| Hours: | 880116 | Conditie wh: | 10% and 60% | |
| Engine: | Cummins K-series | Stock nr: | 323.0021 | |
![]() |
KAEBLE KV33 | |||
| Serial nr: | 2330404 | Capacity: | -- | |
| Year: | 19-- | Wheels: | 18.00-R25 | |
| Hours: | 7176 | Conditie wh: | Front: 10% - 50% / Rear: 50% - 30% | |
| Engine: | Mercedes OM423, V10, 261 kw | Stock nr: | 323.0070 | |
![]() |
TEREX 3307 | |||
| Serial nr: | B21583 | Capacity: | -- | |
| Year: | -- | Wheels: | 21.00-R35 | |
| Hours: | 21583 | Condition wh.: | 20% and 20% | |
| Engine: | GM V12 | Stock nr: | 323.0036 | |



























