![]() |
O&K RH30E | AVAILABLE FOR PARTS | ||
| Serial nr: | 72577 | Attachment: | Frontshovel bucket | |
| Year: | 1994 | Undercarriage: | 80% good | |
| Hours: | 3657 | Shoes: | 60 cm wide | |
| Engine: | Cummins K19 | Stock nr: | 605.0399 | |
![]() |
Liebherr R922 HDSL Litronic | |||
| Serial nr: | 4803600 | Attachment: | Rock bucket, 1.53 mtr wide | |
| Year: | 1996 | Undercarriage: | 70% good | |
| Hours: | 3047 | Shoes: | 75 cm wide | |
| Engine: | Liebherr 4 cylinder | Stock nr: | 605.0430 | |
![]() |
Liebherr R932 HD | |||
| Serial nr: | 3342382 | Attachment: | Material handler | |
| Year: | 1988 | Undercarriage: | 75% good | |
| Hours: | 9739 | Shoes: | 60 cm wide | |
| Engine: | Liebherr 6 cylinder | Stock nr: | 605.0316 | |
![]() |
Liebherr R932 DSL Litronic | |||
| Serial nr: | 5724280 | Attachment: | Rock bucket, 1.48 mtr wide | |
| Year: | 1998 | Undercarriage: | 50% good | |
| Hours: | 17422 | Shoes: | 60 cm wide | |
| Engine: | Liebherr 4 cylinder | Stock nr: | 605.0429 | |
![]() |
Liebherr R974 | |||
| Serial nr: | 242-215 | Attachment: | GP bucket, 1.50 mtr wide | |
| Year: | 1988 | Undercarriage: | 65 % good | |
| Hours: | 2462 | Shoes: | 75 cm wide | |
| Engine: | Cummins engine | Stock nr: | 605.0338 | |
![]() |
Hitachi UH062 | |||
| Serial nr: | 154-3639 | Attachment: | Ditch bucket 1.72 mtr wide | |
| Year: | 19-- | Undercarriage: | 70% good | |
| Hours: | 5781 | Shoes: | 71 cm wide | |
| Engine: | Isuzu 6 cylinder | Stock nr: | 605.0451 | |
![]() |
Fiat-Hitachi EX355LC | |||
| Serial nr: | 355ML0107 | Attachment: | -- | |
| Year: | 2000 | Undercarriage: | 65% good | |
| Hours: | 16451 | Shoes: | 60 cm wide | |
| Engine: | Isuzu B6SD1T | Stock nr: | 605.0339 | |
![]() |
Furukawa 640E | |||
| Serial nr: | F760001F024079 | Attachment: | Ditch bucket, 1.77 mtr wide | |
| Year: | 1990 | Undercarriage: | 75% good | |
| Hours: | 5702 | Shoes: | 85 cm wide | |
| Engine: | Cummins 6 cylinder | Stock nr: | 605.0406 | |












