![]() |
Dorman 5 Cyl 75 kVA | |||
| Serial nr: | 05035/0773/07| | kVA: | 75 | |
| Year: | -- | Generator: | AvK DIB49/75-4D | |
| Hours: | 314 | --: | 1500 Rmp // 50 Hz | |
| Engine: | Dorman 5LD | Stock nr: | 609.0068 | |
![]() |
GM Detroit V16 149 | |||
| Serial nr: | 9163-7005 | kVA: | 800 | |
| Year: | -- | Generator: | AEG DKBH4 | |
| Hours: | -- | --: | 1500 Rmp // 50 Hz | |
| Engine: | GM Detroit V16 | Stock nr: | 609.0060 | |
![]() |
Mercedes Benz MB 846A | |||
| Serial nr: | 846.918.05.002222 | kVA: | 200 | |
| Year: | Generator: | AG316 | ||
| Hours: | --: | 1500 Rpm // 50 Hz | ||
| Engine: | Mercedes Benz MB846A | Stock nr: | 609.0071 | |
![]() |
Perkins V8 150 kVA | |||
| Serial nr: | kVA: | 150 | ||
| Year: | Generator: | Hitzinger SGS5C04T | ||
| Hours: | 226 | --: | 1500 (max 1800 rpm) // 50 Hz | |
| Engine: | Perkins V8 | Stock nr: | 609.0069 | |
![]() |
Perkins V8 150 kVA | |||
| Serial nr: | XE503200546808V | kVA: | 150 | |
| Year: | Generator: |
Hitzinger SGS5C04T | ||
| Hours: | 322 | --: | 1500 (max 1800 rpm) // 50 Hz | |
| Engine: | Perkins V8 | Stock nr: | 609.0070 | |






